Understanding how much you should be earning — and what the typical salary is for your role, experience level, and location — is essential knowledge for every professional. Whether you’re job hunting, reviewing a job offer, or preparing for a pay rise conversation, this guide gives you a clear picture of UK salary averages by industry and role in 2025.
UK Average Salary 2025 — Key Statistics
- Median full-time salary (UK): £37,430 per year (ONS 2024/25)
- Mean full-time salary (UK): £43,920 per year
- Median part-time salary: £14,160 per year
- National Living Wage (age 21+): £12.21/hour (£23,441 full-time annual equivalent)
- London premium: Typically 20–40% above national median for comparable roles
Use our salary calculator to convert any of these figures into monthly, weekly, or hourly rates.
Average UK Salaries by Industry (2025)
| Industry | Average Salary | Entry Level | Senior/Management |
|---|---|---|---|
| Technology / IT | £55,000 | £28,000–£38,000 | £70,000–£120,000+ |
| Finance / Banking | £52,000 | £27,000–£35,000 | £65,000–£150,000+ |
| Engineering | £46,000 | £26,000–£32,000 | £55,000–£90,000 |
| Healthcare (NHS) | £38,000 | £24,000–£30,000 | £50,000–£110,000+ |
| Law | £55,000 | £25,000–£40,000 | £80,000–£200,000+ |
| Marketing | £40,000 | £24,000–£30,000 | £55,000–£90,000 |
| Education | £36,000 | £28,000–£32,000 | £45,000–£70,000 |
| Construction | £40,000 | £24,000–£30,000 | £55,000–£85,000 |
| Retail | £24,000 | £18,000–£22,000 | £35,000–£60,000 |
| HR / People | £38,000 | £24,000–£30,000 | £55,000–£85,000 |
Average UK Salaries by Experience Level (2025)
| Experience Level | Typical Salary Range | Characteristics |
|---|---|---|
| Graduate / Entry (0–2 years) | £22,000–£32,000 | First professional role, structured training |
| Junior / Associate (2–5 years) | £28,000–£42,000 | Growing independently, technical skills established |
| Mid-level (5–8 years) | £38,000–£55,000 | Leading projects, mentoring juniors |
| Senior (8–12 years) | £50,000–£75,000 | Strategic input, client/stakeholder management |
| Lead / Principal (12+ years) | £65,000–£100,000+ | Technical authority, team leadership |
| Director / Head of | £80,000–£150,000+ | P&L responsibility, C-suite adjacency |
| C-Suite (CEO/CFO/CTO) | £120,000–£500,000+ | Company-wide responsibility, equity typical |
Salary by Location — The Regional Pay Gap
Where you work in the UK has a dramatic effect on salary levels — though the cost of living differences mean this isn’t always as advantageous as it appears for London and the South East.
| Region | Median Full-Time Salary | vs UK Average |
|---|---|---|
| London | £47,500 | +27% |
| South East | £40,200 | +7% |
| East of England | £38,400 | +3% |
| South West | £35,800 | −4% |
| West Midlands | £35,200 | −6% |
| North West | £35,100 | −6% |
| Yorkshire & Humber | £34,200 | −9% |
| East Midlands | £34,000 | −9% |
| North East | £33,000 | −12% |
| Wales | £32,800 | −12% |
| Scotland | £36,500 | −2% |
| Northern Ireland | £31,200 | −17% |
Highest-Paying Jobs in the UK (2025)
| Job Title | Average Salary | Industry |
|---|---|---|
| Chief Executive Officer | £150,000+ | All sectors |
| Consultant Surgeon | £108,000–£140,000 | Healthcare |
| Solicitor (Partner) | £100,000–£200,000+ | Law |
| Investment Banker (VP+) | £120,000–£300,000+ | Finance |
| Data Science Director | £95,000–£140,000 | Technology |
| Actuary (Senior) | £90,000–£130,000 | Insurance/Finance |
| Pilot (Commercial) | £80,000–£140,000 | Aviation |
| Software Engineer (Staff+) | £80,000–£130,000 | Technology |
UK Salary FAQ
What is a good salary in the UK in 2025?
Earning above the UK median of £37,430 places you above the middle of earners. Earning above £50,000 puts you in the top 20%. What counts as “good” varies by location — £40,000 goes much further in Hull than in London. Use our salary calculator to understand what any salary means in take-home pay terms.
How much has the average UK salary increased in 2025?
Average UK earnings growth in 2025 is running at approximately 4–5% annually, ahead of the current inflation rate. Real wage growth (earnings growth above inflation) turned positive in 2024 and has continued into 2025, meaning most workers are slowly recovering the purchasing power lost during the 2022–23 high inflation period.
At what salary do you start paying higher rate tax?
You enter the 40% higher rate tax band when your income exceeds £50,270 in the 2025/26 tax year. Above this threshold, every additional £1 earned is taxed at 40p. The personal allowance of £12,570 means you only pay the basic 20% rate on earnings between £12,571 and £50,270.
What is the UK salary for a software developer in 2025?
Software developer salaries range widely by experience and tech stack. Junior developers typically earn £30,000–£40,000. Mid-level developers earn £45,000–£65,000. Senior and lead engineers can expect £70,000–£100,000. At big tech companies (Google, Meta, Amazon UK), total compensation packages often exceed £150,000 including equity and bonuses.
Related Calculators
- Salary Calculator — Convert any salary to hourly, monthly, or annual
- Percentage Increase Calculator — Calculate what a pay rise is worth in pounds
- Savings Calculator — Plan what to do with your salary
- Mortgage Calculator — See how much home your salary can afford
